Home > Watford House Prices > The Pastures

Sold House Prices in The Pastures

This page displays sold house prices for The Pastures in Watford.

Advertisements

The Pastures in Watford WD19 consists predominantly of flats. Properties on The Pastures typically have values around £200,000 - £300,000, with larger terraced houses and townhouses valued at around £300,000.

  • 2 The Pastures, Watford WD19 4RS
    £147,000 Flat, Leasehold 20th April 2006
  • 2 The Pastures, Watford WD19 4RS
    £78,000 Flat, Leasehold 11th February 2000
  • 2 The Pastures, Watford WD19 4RS
    £52,500 Flat, Leasehold 26th February 1996
  • 2 The Pastures, Watford WD19 4RS
    £220,000 Flat, Leasehold 10th October 2014
  • 3 The Pastures, Watford WD19 4RT
    £225,000 Terraced house, Freehold 28th June 2002
  • 3 The Pastures, Watford WD19 4RT
    £102,000 Terraced house, Freehold 31st July 1996
  • 4 The Pastures, Watford WD19 4RS
    £48,500 Flat, Leasehold 30th November 1995
  • 4 The Pastures, Watford WD19 4RS
    £51,250 Flat, Leasehold 12th July 1995
  • 4 The Pastures, Watford WD19 4RS
    £125,000 Flat, Leasehold 10th December 2002
  • 5 The Pastures, Watford WD19 4RT
    £166,000 Terraced house, Freehold 22nd October 1999
  • 5 The Pastures, Watford WD19 4RT
    £105,000 Terraced house, Freehold 18th July 1996
  • 5 The Pastures, Watford WD19 4RT
    £250,000 Terraced house, Freehold 11th February 2002
  • 7 The Pastures, Watford WD19 4RT
    £156,000 Terraced house, Freehold 19th June 1998
  • 8 The Pastures, Watford WD19 4RS
    £189,950 Flat, Leasehold 13th June 2014
  • 8 The Pastures, Watford WD19 4RS
    £115,000 Flat, Leasehold 7th June 2002
  • 8 The Pastures, Watford WD19 4RS
    £150,000 Flat, Leasehold 23rd January 2006
  • 8 The Pastures, Watford WD19 4RS
    £152,500 Flat, Leasehold 8th February 2013
  • 8 The Pastures, Watford WD19 4RS
    £50,000 Flat, Leasehold 18th August 1995
  • 9 The Pastures, Watford WD19 4RT
    £300,000 Terraced house, Freehold 2nd September 2005
  • 9 The Pastures, Watford WD19 4RT
    £275,000 Terraced house, Freehold 24th February 2006
  • 10 The Pastures, Watford WD19 4RS
    £145,000 Flat, Leasehold 10th September 2008
  • 10 The Pastures, Watford WD19 4RS
    £50,000 Flat, Leasehold 23rd August 1996
  • 12 The Pastures, Watford WD19 4RS
    £77,950 Flat, Leasehold 5th November 1999
  • 12 The Pastures, Watford WD19 4RS
    £98,000 Flat, Leasehold 29th November 2001
  • 16 The Pastures, Watford WD19 4RS
    £161,000 Flat, Leasehold 29th November 2013
  • 16 The Pastures, Watford WD19 4RS
    £155,000 Flat, Leasehold 4th September 2006
  • 16 The Pastures, Watford WD19 4RS
    £74,950 Flat, Leasehold 13th September 1999
  • 18 The Pastures, Watford WD19 4RS
    £249,950 Flat, Leasehold 12th December 2014
  • 18 The Pastures, Watford WD19 4RS
    £140,000 Terraced house, Leasehold 26th June 2006
  • 20 The Pastures, Watford WD19 4RS
    £84,000 Flat, Leasehold 30th June 2000
  • 22 The Pastures, Watford WD19 4RS
    £143,000 Flat, Leasehold 23rd February 2004
  • 22 The Pastures, Watford WD19 4RS
    £51,500 Flat, Leasehold 31st August 1995
  • 22 The Pastures, Watford WD19 4RS
    £64,950 Flat, Leasehold 8th September 1998
  • 24 The Pastures, Watford WD19 4RS
    £105,500 Flat, Leasehold 30th November 2001
  • 24 The Pastures, Watford WD19 4RS
    £64,950 Flat, Leasehold 18th June 1999
  • 26 The Pastures, Watford WD19 4RS
    £54,000 Flat, Leasehold 21st July 1995
  • 28 The Pastures, Watford WD19 4RS
    £86,000 Flat, Leasehold 16th March 2001
  • 30 The Pastures, Watford WD19 4RS
    £157,000 Terraced house, Leasehold 19th January 2007
  • 30 The Pastures, Watford WD19 4RS
    £99,950 Terraced house, Leasehold 17th January 2002
  • 32 The Pastures, Watford WD19 4RS
    £109,950 Flat, Leasehold 31st May 2002
  • 32 The Pastures, Watford WD19 4RS
    £46,500 Flat, Leasehold 7th April 1995
  • 32 The Pastures, Watford WD19 4RS
    £163,000 Flat, Leasehold 28th April 2010
  • 32 The Pastures, Watford WD19 4RS
    £75,950 Flat, Leasehold 24th September 1999
  • 32 The Pastures, Watford WD19 4RS
    £198,000 Flat, Leasehold 20th February 2015
  • 32 The Pastures, Watford WD19 4RS
    £142,500 Flat, Leasehold 24th February 2006
  • 34 The Pastures, Watford WD19 4RS
    £320,000 Terraced house, Freehold 5th December 2014
  • 34 The Pastures, Watford WD19 4RS
    £270,000 Terraced house, Freehold 29th November 2013
  • 34 The Pastures, Watford WD19 4RS
    £66,000 Terraced house, Freehold 3rd February 1995
  • 36 The Pastures, Watford WD19 4RS
    £112,500 Terraced house, Freehold 9th September 1999
  • 36 The Pastures, Watford WD19 4RS
    £65,000 Terraced house, Freehold 6th December 1996
  • 38 The Pastures, Watford WD19 4RS
    £91,000 Terraced house, Freehold 19th March 1999
  • 38 The Pastures, Watford WD19 4RS
    £247,000 Terraced house, Freehold 1st July 2008
  • 38 The Pastures, Watford WD19 4RS
    £165,000 Terraced house, Freehold 22nd November 2002
  • 40 The Pastures, Watford WD19 4RS
    £183,000 Terraced house, Freehold 18th December 2003
  • 40 The Pastures, Watford WD19 4RS
    £194,500 Terraced house, Freehold 3rd April 2006
  • 40 The Pastures, Watford WD19 4RS
    £235,000 Terraced house, Freehold 25th June 2011
  • 42 The Pastures, Watford WD19 4RS
    £197,500 Terraced house, Freehold 29th March 2007
  • 44 The Pastures, Watford WD19 4RS
    £200,000 Semi-detached house, Freehold 20th December 2005
  • 44 The Pastures, Watford WD19 4RS
    £84,950 Semi-detached house, Freehold 30th April 1998
  • Advertisements

    All sold house price data on Watford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    The Pastures

    Map showing The Pastures in Watford.