Home > Watford House Prices > Cardiff Road

Sold House Prices in Cardiff Road

This page displays sold house prices for Cardiff Road in Watford.

Advertisements

Cardiff Road in Watford WD18 consists predominantly of terraced houses. Properties on Cardiff Road typically have values around £200,000 - £250,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Cardiff Road, Watford WD18 0DS
    £192,000 Terraced house, Freehold 1st March 2007
  • 1 Cardiff Road, Watford WD18 0DS
    £55,000 Terraced house, Freehold 25th October 1995
  • 1 Cardiff Road, Watford WD18 0DS
    £101,389 Terraced house, Freehold 21st January 2000
  • 2 Cardiff Road, Watford WD18 0DT
    £91,250 Terraced house, Freehold 10th May 2001
  • 3 Cardiff Road, Watford WD18 0DS
    £51,500 Terraced house, Freehold 20th January 1995
  • 3 Cardiff Road, Watford WD18 0DS
    £66,500 Terraced house, Freehold 23rd May 1997
  • 4 Cardiff Road, Watford WD18 0DT
    £170,000 Terraced house, Freehold 20th September 2012
  • 5 Cardiff Road, Watford WD18 0DS
    £185,000 Terraced house, Freehold 27th April 2012
  • 5 Cardiff Road, Watford WD18 0DS
    £66,000 Terraced house, Freehold 21st August 1997
  • 5 Cardiff Road, Watford WD18 0DS
    £144,000 Terraced house, Freehold 23rd May 2003
  • 6 Cardiff Road, Watford WD18 0DT
    £104,950 Terraced house, Freehold 11th April 2001
  • 6 Cardiff Road, Watford WD18 0DT
    £208,000 Terraced house, Freehold 22nd August 2007
  • 7 Cardiff Road, Watford WD18 0DS
    £107,500 Terraced house, Freehold 5th May 2000
  • 7 Cardiff Road, Watford WD18 0DS
    £75,250 Terraced house, Freehold 9th February 1998
  • 7 Cardiff Road, Watford WD18 0DS
    £166,000 Terraced house, Freehold 28th May 2003
  • 8 Cardiff Road, Watford WD18 0DT
    £60,000 Terraced house, Freehold 22nd May 1998
  • 8 Cardiff Road, Watford WD18 0DT
    £76,000 Terraced house, Freehold 29th January 1999
  • 9 Cardiff Road, Watford WD18 0DS
    £208,000 Terraced house, Freehold 24th October 2012
  • 9 Cardiff Road, Watford WD18 0DS
    £194,000 Terraced house, Freehold 17th September 2010
  • 10 Cardiff Road, Watford WD18 0DT
    £190,000 Terraced house, Freehold 9th March 2007
  • 10 Cardiff Road, Watford WD18 0DT
    £170,000 Terraced house, Freehold 23rd April 2004
  • 10 Cardiff Road, Watford WD18 0DT
    £250,000 Terraced house, Freehold 23rd May 2012
  • 12 Cardiff Road, Watford WD18 0DT
    £57,500 Terraced house, Freehold 10th May 1996
  • 12 Cardiff Road, Watford WD18 0DT
    £123,000 Terraced house, Freehold 17th April 2002
  • 15 Cardiff Road, Watford WD18 0DS
    £172,000 Terraced house, Freehold 3rd November 2003
  • 16 Cardiff Road, Watford WD18 0DT
    £165,000 Terraced house, Freehold 4th April 2003
  • 16 Cardiff Road, Watford WD18 0DT
    £210,500 Terraced house, Freehold 5th April 2013
  • 17 Cardiff Road, Watford WD18 0DS
    £127,000 Terraced house, Freehold 28th March 2002
  • 17 Cardiff Road, Watford WD18 0DS
    £85,000 Terraced house, Freehold 14th May 1999
  • 18 Cardiff Road, Watford WD18 0DT
    £73,000 Terraced house, Freehold 14th February 2000
  • 19 Cardiff Road, Watford WD18 0DS
    £195,000 Terraced house, Freehold 12th August 2010
  • 19 Cardiff Road, Watford WD18 0DS
    £110,000 Terraced house, Freehold 23rd October 2000
  • 19 Cardiff Road, Watford WD18 0DS
    £67,500 Terraced house, Freehold 7th July 1997
  • 21 Cardiff Road, Watford WD18 0DS
    £58,000 Terraced house, Freehold 5th December 1997
  • 21 Cardiff Road, Watford WD18 0DS
    £208,000 Terraced house, Freehold 12th November 2007
  • 21 Cardiff Road, Watford WD18 0DS
    £261,000 Terraced house, Freehold 31st July 2014
  • 21 Cardiff Road, Watford WD18 0DS
    £66,000 Terraced house, Freehold 11th September 1998
  • 22 Cardiff Road, Watford WD18 0DT
    £125,000 Detached house, Freehold 26th March 1999
  • 22 Cardiff Road, Watford WD18 0DT
    £115,000 Detached house, Freehold 30th January 1998
  • 23 Cardiff Road, Watford WD18 0DS
    £68,000 Terraced house, Freehold 20th November 1997
  • 23 Cardiff Road, Watford WD18 0DS
    £103,000 Terraced house, Freehold 20th April 2001
  • 24a Cardiff Road, Watford WD18 0DT
    £37,500 Flat, Leasehold 31st October 1995
  • 24a Cardiff Road, Watford WD18 0DT
    £127,000 Flat, Leasehold 21st December 2009
  • 24a Cardiff Road, Watford WD18 0DT
    £137,000 Flat, Leasehold 15th December 2004
  • 24b Cardiff Road, Watford WD18 0DT
    £39,950 Flat, Leasehold 30th May 1997
  • 24b Cardiff Road, Watford WD18 0DT
    £69,000 Flat, Leasehold 7th September 2001
  • 25 Cardiff Road, Watford WD18 0DS
    £71,750 Terraced house, Freehold 14th September 1998
  • 27 Cardiff Road, Watford WD18 0DS
    £242,000 Terraced house, Freehold 22nd July 2014
  • 28 Cardiff Road, Watford WD18 0DT
    £67,250 Terraced house, Freehold 14th January 1999
  • 28 Cardiff Road, Watford WD18 0DT
    £152,000 Terraced house, Freehold 17th February 2006
  • 28 Cardiff Road, Watford WD18 0DT
    £215,000 Terraced house, Freehold 18th February 2008
  • 29 Cardiff Road, Watford WD18 0DS
    £70,000 Terraced house, Freehold 11th August 1999
  • 29 Cardiff Road, Watford WD18 0DS
    £127,500 Terraced house, Freehold 26th July 2002
  • 29 Cardiff Road, Watford WD18 0DS
    £115,000 Terraced house, Freehold 9th November 2001
  • 29 Cardiff Road, Watford WD18 0DS
    £101,000 Terraced house, Freehold 20th June 2000
  • 30 Cardiff Road, Watford WD18 0DT
    £120,000 Terraced house, Freehold 29th October 2001
  • 30 Cardiff Road, Watford WD18 0DT
    £58,000 Terraced house, Freehold 30th August 1996
  • 31 Cardiff Road, Watford WD18 0DS
    £81,000 Terraced house, Freehold 28th May 1999
  • 31 Cardiff Road, Watford WD18 0DS
    £192,000 Terraced house, Freehold 13th July 2006
  • 36 Cardiff Road, Watford WD18 0DT
    £138,000 Terraced house, Freehold 16th June 2003
  • 36 Cardiff Road, Watford WD18 0DT
    £180,000 Terraced house, Freehold 6th September 2006
  • 38 Cardiff Road, Watford WD18 0DT
    £119,950 Terraced house, Freehold 23rd May 2001
  • 38 Cardiff Road, Watford WD18 0DT
    £275,000 Terraced house, Freehold 8th July 2015
  • 40 Cardiff Road, Watford WD18 0DT
    £159,950 Terraced house, Freehold 20th March 2003
  • 40 Cardiff Road, Watford WD18 0DT
    £72,000 Terraced house, Freehold 20th January 1998
  • 41a Cardiff Road, Watford WD18 0DS
    £38,000 Flat, Leasehold 10th May 1996
  • 41a Cardiff Road, Watford WD18 0DS
    £59,950 Flat, Leasehold 28th May 1999
  • 41b Cardiff Road, Watford WD18 0DS
    £149,950 Flat, Leasehold 10th August 2007
  • 41b Cardiff Road, Watford WD18 0DS
    £144,000 Flat, Leasehold 7th February 2014
  • 41b Cardiff Road, Watford WD18 0DS
    £119,000 Flat, Leasehold 27th May 2004
  • 41b Cardiff Road, Watford WD18 0DS
    £59,500 Flat, Leasehold 30th September 1999
  • 42 Cardiff Road, Watford WD18 0DT
    £56,500 Terraced house, Freehold 28th June 1996
  • 42 Cardiff Road, Watford WD18 0DT
    £109,000 Terraced house, Freehold 23rd March 2001
  • 42 Cardiff Road, Watford WD18 0DT
    £147,500 Terraced house, Freehold 12th July 2002
  • 43a Cardiff Road, Watford WD18 0DS
    £135,000 Flat, Leasehold 17th March 2006
  • 43a Cardiff Road, Watford WD18 0DS
    £62,500 Flat, Leasehold 16th September 1999
  • 44 Cardiff Road, Watford WD18 0DT
    £56,250 Terraced house, Freehold 28th April 1995
  • 46 Cardiff Road, Watford WD18 0DT
    £286,000 Terraced house, Freehold 2nd April 2015
  • 46 Cardiff Road, Watford WD18 0DT
    £122,000 Terraced house, Freehold 21st September 2001
  • 47 Cardiff Road, Watford WD18 0DS
    £151,000 Terraced house, Freehold 8th December 2006
  • 51 Cardiff Road, Watford WD18 0DS
    £212,500 Terraced house, Freehold 28th November 2013
  • 52 Cardiff Road, Watford WD18 0DT
    £64,950 Terraced house, Freehold 23rd April 1999
  • 52 Cardiff Road, Watford WD18 0DT
    £56,500 Terraced house, Freehold 27th March 1995
  • 52 Cardiff Road, Watford WD18 0DT
    £80,000 Terraced house, Freehold 5th February 2002
  • 52 Cardiff Road, Watford WD18 0DT
    £167,500 Terraced house, Freehold 18th January 2006
  • 52 Cardiff Road, Watford WD18 0DT
    £138,000 Terraced house, Freehold 30th September 2005
  • 53 Cardiff Road, Watford WD18 0DS
    £159,000 Terraced house, Freehold 15th July 2003
  • 53 Cardiff Road, Watford WD18 0DS
    £236,000 Terraced house, Freehold 18th December 2013
  • 55 Cardiff Road, Watford WD18 0DS
    £172,000 Terraced house, Freehold 7th August 2006
  • 55 Cardiff Road, Watford WD18 0DS
    £55,250 Terraced house, Freehold 15th July 1997
  • 56 Cardiff Road, Watford WD18 0DP
    £157,500 Terraced house, Freehold 30th April 2003
  • 56 Cardiff Road, Watford WD18 0DP
    £50,000 Terraced house, Freehold 19th July 1996
  • 56 Cardiff Road, Watford WD18 0DP
    £227,000 Terraced house, Freehold 2nd August 2007
  • 58 Cardiff Road, Watford WD18 0DP
    £225,000 Terraced house, Freehold 23rd May 2013
  • 58 Cardiff Road, Watford WD18 0DP
    £170,000 Terraced house, Freehold 7th September 2011
  • 59 Cardiff Road, Watford WD18 0DS
    £85,000 Terraced house, Freehold 16th December 1999
  • 60 Cardiff Road, Watford WD18 0DP
    £53,950 Semi-detached house, Freehold 28th February 1997
  • 61 Cardiff Road, Watford WD18 0DS
    £104,500 Terraced house, Freehold 5th April 2002
  • 61 Cardiff Road, Watford WD18 0DS
    £182,000 Terraced house, Freehold 7th October 2008
  • 62 Cardiff Road, Watford WD18 0DP
    £50,000 Terraced house, Freehold 31st May 1995
  • 63 Cardiff Road, Watford WD18 0DS
    £195,000 Terraced house, Freehold 23rd February 2007
  • 63 Cardiff Road, Watford WD18 0DS
    £44,000 Terraced house, Freehold 5th May 1995
  • 63 Cardiff Road, Watford WD18 0DS
    £122,000 Terraced house, Freehold 7th December 2001
  • 63 Cardiff Road, Watford WD18 0DS
    £192,000 Terraced house, Freehold 28th May 2009
  • 64 Cardiff Road, Watford WD18 0DP
    £102,000 Terraced house, Freehold 7th April 2000
  • 64 Cardiff Road, Watford WD18 0DP
    £44,500 Terraced house, Freehold 27th January 1995
  • 66 Cardiff Road, Watford WD18 0DP
    £240,000 Terraced house, Freehold 3rd September 2015
  • 67 Cardiff Road, Watford WD18 0DS
    £109,950 Terraced house, Freehold 31st May 2001
  • 67 Cardiff Road, Watford WD18 0DS
    £72,000 Terraced house, Freehold 23rd December 1997
  • 67 Cardiff Road, Watford WD18 0DS
    £176,000 Terraced house, Freehold 12th December 2006
  • 68 Cardiff Road, Watford WD18 0DP
    £76,000 Terraced house, Freehold 2nd July 1999
  • 68 Cardiff Road, Watford WD18 0DP
    £140,000 Terraced house, Freehold 20th October 2003
  • 70 Cardiff Road, Watford WD18 0DP
    £235,000 Semi-detached house, Freehold 22nd October 2010
  • 71 Cardiff Road, Watford WD18 0DS
    £68,950 Flat, Leasehold 27th March 2001
  • 71 Cardiff Road, Watford WD18 0DS
    £48,500 Flat, Leasehold 17th September 1998
  • 71a Cardiff Road, Watford WD18 0DS
    £97,000 Flat, Leasehold 20th January 2003
  • 71a Cardiff Road, Watford WD18 0DS
    £139,000 Flat, Leasehold 28th August 2008
  • 71a Cardiff Road, Watford WD18 0DS
    £107,000 Flat, Leasehold 6th December 2004
  • 71a Cardiff Road, Watford WD18 0DS
    £83,000 Flat, Leasehold 31st January 2002
  • 71a Cardiff Road, Watford WD18 0DS
    £42,000 Flat, Leasehold 18th June 1999
  • 71a Cardiff Road, Watford WD18 0DS
    £54,000 Flat, Leasehold 15th October 1999
  • 75 Cardiff Road, Watford WD18 0DP
    £193,000 Terraced house, Freehold 27th October 2010
  • 75 Cardiff Road, Watford WD18 0DP
    £54,000 Terraced house, Freehold 7th July 1995
  • 75 Cardiff Road, Watford WD18 0DP
    £160,000 Terraced house, Freehold 12th July 2004
  • 77 Cardiff Road, Watford WD18 0DP
    £165,000 Terraced house, Freehold 11th October 2004
  • 77 Cardiff Road, Watford WD18 0DP
    £219,000 Terraced house, Freehold 7th December 2007
  • 77 Cardiff Road, Watford WD18 0DP
    £218,000 Terraced house, Freehold 30th October 2012
  • 79 Cardiff Road, Watford WD18 0DP
    £220,000 Terraced house, Freehold 31st October 2007
  • 79 Cardiff Road, Watford WD18 0DP
    £164,950 Terraced house, Freehold 23rd December 2002
  • 79 Cardiff Road, Watford WD18 0DP
    £101,000 Terraced house, Freehold 10th November 2000
  • 79 Cardiff Road, Watford WD18 0DP
    £51,500 Terraced house, Freehold 30th September 1996
  • 79 Cardiff Road, Watford WD18 0DP
    £207,000 Terraced house, Freehold 8th May 2013
  • 79 Cardiff Road, Watford WD18 0DP
    £77,500 Terraced house, Freehold 13th May 1999
  • 79 Cardiff Road, Watford WD18 0DP
    £180,000 Terraced house, Freehold 24th May 2005
  • 83 Cardiff Road, Watford WD18 0DP
    £63,000 Terraced house, Freehold 6th February 1998
  • 85 Cardiff Road, Watford WD18 0DP
    £250,000 Terraced house, Freehold 26th January 2015
  • 87 Cardiff Road, Watford WD18 0DP
    £166,000 Terraced house, Freehold 5th August 2003
  • 87 Cardiff Road, Watford WD18 0DP
    £145,500 Terraced house, Freehold 21st January 2003
  • 87 Cardiff Road, Watford WD18 0DP
    £78,000 Terraced house, Freehold 28th August 1998
  • 87 Cardiff Road, Watford WD18 0DP
    £59,950 Terraced house, Freehold 7th August 1995
  • 91 Cardiff Road, Watford WD18 0DP
    £209,500 Semi-detached house, Freehold 31st October 2005
  • 91 Cardiff Road, Watford WD18 0DP
    £65,000 Semi-detached house, Freehold 27th March 1997
  • Advertisements

    All sold house price data on Watford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cardiff Road

    Map showing Cardiff Road in Watford.