This page displays sold house prices for Combe Road in Watford.
Combe Road in Watford WD18 consists predominantly of terraced houses. Properties on Combe Road typically have values around £200,000 - £250,000, ranging upwards of £400,000 for larger semi-detached houses.
| £365,000 | Semi-detached house, Freehold | 29th May 2015 |
| £25,200 | Semi-detached house, Freehold | 7th July 1997 |
| £126,500 | Terraced house, Freehold | 14th February 2001 |
| £196,000 | Terraced house, Freehold | 23rd July 2004 |
| £85,000 | Terraced house, Freehold | 30th November 1998 |
| £23,200 | Terraced house, Freehold | 5th August 1996 |
| £24,000 | Terraced house, Freehold | 20th May 1996 |
| £310,000 | Terraced house, Freehold | 15th August 2014 |
| £138,000 | Terraced house, Freehold | 15th October 2004 |
| £246,000 | Terraced house, Freehold | 6th June 2008 |
| £249,950 | Semi-detached house, Freehold | 4th June 2013 |
| £89,950 | Semi-detached house, Freehold | 17th October 1997 |
| £36,040 | Semi-detached house, Freehold | 3rd February 1997 |
All sold house price data on Watford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Combe Road in Watford.