This page displays sold house prices for Sheridan Road in Watford.
Sheridan Road in Watford WD19 consists predominantly of detached houses. Properties on Sheridan Road typically have values around £500,000 - £700,000, but larger detached houses can command upwards of £700,000.
| £130,000 | Detached house, Freehold | 30th August 1996 |
| £430,000 | Detached house, Freehold | 27th November 2009 |
| £499,950 | Detached house, Freehold | 28th August 2009 |
| £169,950 | Detached house, Freehold | 26th January 1996 |
| £165,000 | Detached house, Freehold | 23rd September 1996 |
| £530,000 | Detached house, Freehold | 7th October 2013 |
| £472,500 | Detached house, Freehold | 16th November 2005 |
| £415,000 | Detached house, Freehold | 10th October 2002 |
| £230,000 | Detached house, Freehold | 11th August 2000 |
| £462,000 | Detached house, Freehold | 11th December 2009 |
| £435,000 | Detached house, Freehold | 2nd December 2011 |
| £153,000 | Detached house, Freehold | 26th June 1996 |
All sold house price data on Watford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.
Map showing Sheridan Road in Watford.